| PROJECT MANAGEMENT | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| AgilePM® Foundation / Practitioner Combined | $2,340 + gst | Sydney | 02-05 Mar 2020 | 4 days | Book Now |
| 04-07 May 2020 | 4 days | Book Now | |||
| Melbourne | 11-14 May 2020 | 4 days | Book Now | ||
| Canberra | 05-08 May 2020 | 4 days | Book Now | ||
| 15-18 Jun 2020 | 4 days | Book Now | |||
| Brisbane | 02-05 Mar 2020 | 4 days | Book Now | ||
| 18-21 May 2020 | 4 days | Book Now | |||
| Perth | 16-19 Mar 2020 | 4 days | Book Now | ||
| 22-25 Jun 2020 | 4 days | Book Now | |||
| PRINCE2® 6th Edition – Foundation & Practitioner * Book with confidence. All PRINCE2 dates Guaranteed To Run * 2020 Name Change: Formerly known as PRINCE2 2017 | $2,450 + gst | Sydney | 30 Mar-03 Apr 2020 | 5 days | Book Now |
| 11-15 May 2020 | 5 days | Book Now | |||
| 22-26 Jun 2020 | 5 days | Book Now | |||
| Melbourne | 16-20 Mar 2020 | 5 days | Book Now | ||
| 04-08 May 2020 | 5 days | Book Now | |||
| 15-19 Jun 2020 | 5 days | Book Now | |||
| Canberra | 30 Mar-03 Apr 2020 | 5 days | Book Now | ||
| 11-15 May 2020 | 5 days | Book Now | |||
| 22-26 Jun 2020 | 5 days | Book Now | |||
| Brisbane | 30 Mar-03 Apr 2020 | 5 days | Book Now | ||
| 11-15 May 2020 | 5 days | Book Now | |||
| 22-26 Jun 2020 | 5 days | Book Now | |||
| Perth | 23-27 Mar 2020 | 5 days | Book Now | ||
| 25-29 May 2020 | 5 days | Book Now | |||
| PRINCE2® 6th Edition – Foundation * Book with confidence. All PRINCE2 dates Guaranteed To Run * 2020 Name Change: Formerly known as PRINCE2 2017 | $1,750 + gst | Sydney | 30 Mar-01 Apr 2020 | 3 days | Book Now |
| 11-13 May 2020 | 3 days | Book Now | |||
| 22-24 Jun 2020 | 3 days | Book Now | |||
| Melbourne | 16-18 Mar 2020 | 3 days | Book Now | ||
| 04-06 May 2020 | 3 days | Book Now | |||
| 15-17 Jun 2020 | 3 days | Book Now | |||
| Canberra | 30 Mar-01 Apr 2020 | 3 days | Book Now | ||
| 11-13 May 2020 | 3 days | Book Now | |||
| 22-24 Jun 2020 | 3 days | Book Now | |||
| Brisbane | 30 Mar-01 Apr 2020 | 3 days | Book Now | ||
| 11-13 May 2020 | 3 days | Book Now | |||
| 22-24 Jun 2020 | 3 days | Book Now | |||
| Perth | 23-25 Mar 2020 | 3 days | Book Now | ||
| 25-27 May 2020 | 3 days | Book Now | |||
| PRINCE2® 6th Edition - Practitioner 2020 Name Change: Formerly known as PRINCE2 2017 | $1,510 + gst | Sydney | 02-03 Apr 2020 | 2 days | Book Now |
| 14-15 May 2020 | 2 days | Book Now | |||
| 25-26 Jun 2020 | 2 days | Book Now | |||
| Melbourne | 19-20 Mar 2020 | 2 days | Book Now | ||
| 07-08 May 2020 | 2 days | Book Now | |||
| 18-19 Jun 2020 | 2 days | Book Now | |||
| Canberra | 02-03 Apr 2020 | 2 days | Book Now | ||
| 14-15 May 2020 | 2 days | Book Now | |||
| 25-26 Jun 2020 | 2 days | Book Now | |||
| Brisbane | 02-03 Apr 2020 | 2 days | Book Now | ||
| 14-15 May 2020 | 2 days | Book Now | |||
| 25-26 Jun 2020 | 2 days | Book Now | |||
| Perth | 26-27 Mar 2020 | 2 days | Book Now | ||
| 28-29 May 2020 | 2 days | Book Now | |||
| MSP® Managing Successful Programs - Foundation/Practitioner | $2,620 + gst | Canberra | 18-22 May 2020 | 5 days | Book Now |
| PRINCE2 Agile® Foundation/Practitioner P3O® Portfolio Programme and Project Offices Managing Benefits™ Foundation/Practitioner MoP® Management of Portfolios - Foundation/Practitioner Directing a Project with PRINCE2® | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| CYBER / INFORMATION SECURITY | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| Cyber Security Foundation+Practitioner™ | $2,960 + gst | Sydney | 09-13 Mar 2020 | 5 days | Book Now |
| 27-31 Jul 2020 | 5 days | Book Now | |||
| Melbourne | 23-27 Mar 2020 | 5 days | Book Now | ||
| 20-24 Jul 2020 | 5 days | Book Now | |||
| Canberra | 15-19 Jun 2020 | 5 days | Book Now | ||
| 19-23 Oct 2020 | 5 days | Book Now | |||
| Brisbane | 20-24 Jul 2020 | 5 days | Book Now | ||
| Perth | 18-22 May 2020 | 5 days | Book Now | ||
| Adelaide | 11-15 May 2020 | 5 days | Book Now | ||
| Hobart | 30 Mar-03 Apr 2020 | 5 days | Book Now | ||
| CISSP® Certified Information Systems Security Professional | $3,150 + gst | Sydney | 23-27 Mar 2020 | 5 days | Book Now |
| 15-19 Jun 2020 | 5 days | Book Now | |||
| Melbourne | 20-24 Apr 2020 | 5 days | Book Now | ||
| 15-19 Jun 2020 | 5 days | Book Now | |||
| Brisbane | 25-29 May 2020 | 5 days | Book Now | ||
| Perth | 25-29 May 2020 | 5 days | Book Now | ||
| Adelaide | 22-26 Jun 2020 | 5 days | Book Now | ||
| CISM® Certified Information Security Manager Fee shown is course only. Call us on 1300 767 592 if you wish to also include exam. | $3,450 + gst | Sydney | 04-07 May 2020 | 4 days | Book Now |
| 10-13 Aug 2020 | 4 days | Book Now | |||
| Melbourne | 11-14 May 2020 | 4 days | Book Now | ||
| Canberra | 09-12 Jun 2020 | 4 days | Book Now | ||
| Brisbane | 11-14 May 2020 | 4 days | Book Now | ||
| CCSP® Certified Cloud Security Professional | $3,150 + gst | Sydney | 04-08 May 2020 | 5 days | Book Now |
| 10-14 Aug 2020 | 5 days | Book Now | |||
| Melbourne | 23-27 Mar 2020 | 5 days | Book Now | ||
| 27-31 Jul 2020 | 5 days | Book Now | |||
| Brisbane | 25-29 May 2020 | 5 days | Book Now | ||
| Perth | 27-31 Jul 2020 | 5 days | Book Now | ||
| CRISC® Certified in Risk and Information Systems Control Fee shown is course only. Call us on 1300 767 592 if you wish to also include exam. | $2,750 + gst | Sydney | 11-13 May 2020 | 3 days | Book Now |
| Melbourne | 18-20 May 2020 | 3 days | Book Now | ||
| Perth | 22-24 Jun 2020 | 3 days | Book Now | ||
| SABSA® Foundation | $4,620 + gst | Sydney | 18-22 May 2020 | 5 days | Book Now |
| Melbourne | 01-05 Jun 2020 | 5 days | Book Now | ||
| Canberra | 31 Aug-04 Sep 2020 | 5 days | Book Now | ||
| Brisbane | 08-12 Jun 2020 | 5 days | Book Now | ||
| SABSA® Advanced A3: Architecture & Design | $4,620 + gst | Melbourne | 16-20 Nov 2020 | 5 days | Book Now |
| SABSA® Advanced A1: Risk, Assurance & Governance | $4,620 + gst | Melbourne | 25-29 May 2020 | 5 days | Book Now |
| SABSA® Advanced A4: Incident, Monitoring & Investigations Security Metrics: the Key to Effective Security Management Digital Forensics Fundamentals Incident Handling Fundamentals Creating a Computer Security Incident Response Team Managing Computer Security Incident Response Teams | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| PRIVACY | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| CIPM Certified Information Privacy Manager | $2,600 + gst | Sydney | 16-17 Mar 2020 | 2 days | Book Now |
| 27-28 Jul 2020 | 2 days | Book Now | |||
| Melbourne | 23-24 Mar 2020 | 2 days | Book Now | ||
| 20-21 Jul 2020 | 2 days | Book Now | |||
| Brisbane | 22-23 Jun 2020 | 2 days | Book Now | ||
| CIPT Certified Information Privacy Technologist | $2,600 + gst | Sydney | 18-19 Mar 2020 | 2 days | Book Now |
| 29-30 Jul 2020 | 2 days | Book Now | |||
| Melbourne | 25-26 Mar 2020 | 2 days | Book Now | ||
| 22-23 Jul 2020 | 2 days | Book Now | |||
| Brisbane | 24-25 Jun 2020 | 2 days | Book Now | ||
| CIPP/E Certified Information Privacy Professional (Europe) | $2,600 + gst | Sydney | 06-07 Apr 2020 | 2 days | Book Now |
| Melbourne | 11-12 Mar 2020 | 2 days | Book Now |
| NEW WAYS OF WORKING - Agile, DevOps, Scrum | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| DevOps Foundation® | $1,850 + gst | Sydney | 01-02 Jun 2020 | 2 days | Book Now |
| Melbourne | 03-04 Jun 2020 | 2 days | Book Now | ||
| Canberra | 16-17 Mar 2020 | 2 days | Book Now | ||
| Brisbane | 13-14 May 2020 | 2 days | Book Now | ||
| DevSecOps Engineering (DSOE) | $1,850 + gst | Melbourne | 31 Mar-01 Apr 2020 | 2 days | Book Now |
| Professional Scrum Master™ (PSM) | $1,350 + gst | Sydney | 30-31 Mar 2020 | 2 days | Book Now |
| 01-02 Jun 2020 | 2 days | Book Now | |||
| Melbourne | 24-25 Mar 2020 | 2 days | Book Now | ||
| 26-27 May 2020 | 2 days | Book Now | |||
| 28-29 Jul 2020 | 2 days | Book Now | |||
| Canberra | 05-06 May 2020 | 2 days | Book Now | ||
| 04-05 Aug 2020 | 2 days | Book Now | |||
| Brisbane | 01-02 Apr 2020 | 2 days | Book Now | ||
| 03-04 Jun 2020 | 2 days | Book Now | |||
| Leading SAFe® 5.0 (Scaled Agile) | $1,350 + gst | Brisbane | 11-12 May 2020 | 2 days | Book Now |
| DevOps FastTrack - Mobilisation Workshop Certified Agile Service Manager® | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| CLOUD COMPUTING | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| Office 365 Security & Compliance | $1,850 + gst | Brisbane | 13-14 May 2020 | 2 days | Book Now |
| Cloud Computing Foundation | $1,850 + gst | Sydney | 06-07 May 2020 | 2 days | Book Now |
| Melbourne | 04-05 May 2020 | 2 days | Book Now | ||
| Canberra | 06-07 Apr 2020 | 2 days | Book Now | ||
| Brisbane | 30-31 Mar 2020 | 2 days | Book Now | ||
| Microsoft Azure Fundamentals (AZ-900) Microsoft Azure Architect Design (AZ-301) Microsoft Azure Security Technologies (AZ-500) Office 365 Foundation Cloud Computing Overview | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| ENTERPRISE | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| TOGAF® 9 Course - Level 1 & Level 2 (Combined) | $2,490 + gst | Sydney | 10-13 Mar 2020 | 4 days | Book Now |
| 02-05 Jun 2020 | 4 days | Book Now | |||
| Melbourne | 17-20 Mar 2020 | 4 days | Book Now | ||
| 16-19 Jun 2020 | 4 days | Book Now | |||
| Canberra | 05-08 May 2020 | 4 days | Book Now | ||
| 21-24 Jul 2020 | 4 days | Book Now | |||
| Brisbane | 31 Mar-03 Apr 2020 | 4 days | Book Now | ||
| Perth | 15-18 Jun 2020 | 4 days | Book Now | ||
| Adelaide | 12-15 May 2020 | 4 days | Book Now | ||
| TOGAF® Business Architecture – Level 1 | $2,220 + gst | Sydney | 21-22 May 2020 | 2 days | Book Now |
| Melbourne | 18-19 May 2020 | 2 days | Book Now | ||
| Brisbane | 11-12 Jun 2020 | 2 days | Book Now | ||
| Organisational Change Management | $2,760 + gst | Sydney | 25-29 May 2020 | 5 days | Book Now |
| Melbourne | 04-08 May 2020 | 5 days | Book Now | ||
| Canberra | 23-27 Mar 2020 | 5 days | Book Now | ||
| Brisbane | 25-29 May 2020 | 5 days | Book Now | ||
| Enterprise Big Data Professional (EBDP) Practical Architecture Workshop | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| ISO 27001 and STANDARDS | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| ISO/IEC 27001:2013 - ISMS Lead Implementer | $3,250 + gst | Sydney | 25-29 May 2020 | 5 days | Book Now |
| Melbourne | 18-22 May 2020 | 5 days | Book Now | ||
| Perth | 30 Mar-03 Apr 2020 | 5 days | Book Now | ||
| ISO/IEC 27001:2013 - ISMS Lead Auditor | $3,250 + gst | Sydney | 01-05 Jun 2020 | 5 days | Book Now |
| Melbourne | 25-29 May 2020 | 5 days | Book Now | ||
| Canberra | 15-19 Jun 2020 | 5 days | Book Now | ||
| ISO 27001 Overview ISO/IEC 27001:2013 Foundation | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| ITIL (IT SERVICE MANAGEMENT) | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| ITIL® 4 Foundation | $1,300 + gst | Sydney | 30-31 Mar 2020 | 2 days | Book Now |
| 14-15 May 2020 | 2 days | Book Now | |||
| 18-19 Jun 2020 | 2 days | Book Now | |||
| Melbourne | 23-24 Mar 2020 | 2 days | Book Now | ||
| 18-19 May 2020 | 2 days | Book Now | |||
| 22-23 Jun 2020 | 2 days | Book Now | |||
| Canberra | 01-02 Apr 2020 | 2 days | Book Now | ||
| 11-12 May 2020 | 2 days | Book Now | |||
| 15-16 Jun 2020 | 2 days | Book Now | |||
| Brisbane | 16-17 Mar 2020 | 2 days | Book Now | ||
| 10-11 Jun 2020 | 2 days | Book Now | |||
| Perth | 16-17 Mar 2020 | 2 days | Book Now | ||
| 04-05 Jun 2020 | 2 days | Book Now | |||
| Adelaide | 19-20 Mar 2020 | 2 days | Book Now | ||
| 06-07 Aug 2020 | 2 days | Book Now | |||
| Hobart | 27-28 Apr 2020 | 2 days | Book Now | ||
| ITIL® v3 Foundation ITIL® Capability: Planning, Protection & Optimisation ITIL® Capability: OSA, PPO, RCV, SOA | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||
| BUSINESS ANALYSIS | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| Business Analysis Foundation (4 Days) | $2,450 + gst | Sydney | 16-19 Mar 2020 | 4 days | Book Now |
| 25-28 May 2020 | 4 days | Book Now | |||
| Melbourne | 23-26 Mar 2020 | 4 days | Book Now | ||
| 20-23 Jul 2020 | 4 days | Book Now | |||
| Canberra | 30 Mar-02 Apr 2020 | 4 days | Book Now | ||
| 01-04 Jun 2020 | 4 days | Book Now | |||
| Brisbane | 19-22 May 2020 | 4 days | Book Now | ||
| Perth | 04-07 May 2020 | 4 days | Book Now | ||
| 02-05 Nov 2020 | 4 days | Book Now | |||
| Business Analysis Practice Fundamental skills and framework needed by effective business analysts engaged in a business change project. | $2,350 + gst | Canberra | 05-07 Aug 2020 | 3 days | Book Now |
| Brisbane | 05-07 Aug 2020 | 3 days | Book Now | ||
| Requirements Engineering | $2,515 + gst | Canberra | 25-27 May 2020 | 3 days | Book Now |
| Brisbane | 25-27 May 2020 | 3 days | Book Now | ||
| Modelling Business Processes | $1,950 + gst | Canberra | 27-28 Jul 2020 | 2 days | Book Now |
| Brisbane | 27-28 Jul 2020 | 2 days | Book Now | ||
| AgileBA® Foundation & Practitioner | $2,760 + gst | Sydney | 09-12 Mar 2020 | 4 days | Book Now |
| 27-30 Jul 2020 | 4 days | Book Now | |||
| Melbourne | 17-20 Mar 2020 | 4 days | Book Now | ||
| 14-17 Jul 2020 | 4 days | Book Now |
| COBIT and GOVERNANCE | Fees | City | Dates | Days | Book Now |
|---|---|---|---|---|---|
| COBIT® 2019 Foundation | $1,560 + gst | Sydney | 02-03 Mar 2020 | 2 days | Book Now |
| Melbourne | 20-21 May 2020 | 2 days | Book Now | ||
| CGEIT - Governance of Enterprise IT | If the course you want is not scheduled in your city, contact us and we will see how we can help | Enquire | |||


















